WHO DOES AI RECOMMEND?
Answer engines now sit between a customer’s question and your brand. This index runs a fixed prompt panel on a repeatable schedule and records which brands appear, how they are described, and what sources are cited. Figures here are demonstration values from a simulated panel.
About this sponsorship
NexusCloud funds the prompt panel and publication. It does not choose the prompts, engines, brands or shares, and sees results only at publication.
Share of recommendation
- · Comparison articles
- · Bank fee pages
- · Consumer forums
- · News coverage
- · Low fees
- · App experience
- · Branch access
- · SME banking comparison
- · Fee change history
AI readiness leaderboard — top 20 of 100
| # | Company | Sector | Total | Customer experience | Discoverability | AI search | Automation | Personalisation | Digital sales | Initiatives | Governance | Friction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Takealot | Retail | 88 out of 100 — strong band | 71 | 90 | 88 | 77 | 76 | 78 | 60 | 63 | 29 |
| 2 | Checkers | Retail | 87 out of 100 — strong band | 85 | 88 | 84 | 80 | 82 | 82 | 67 | 74 | 15 |
| 3 | Capitec | Banking | 85 out of 100 — strong band | 86 | 89 | 78 | 79 | 86 | 81 | 65 | 72 | 14 |
| 4 | FNB | Banking | 84 out of 100 — strong band | 79 | 84 | 83 | 77 | 78 | 79 | 77 | 68 | 21 |
| 5 | Toyota | Automotive | 84 out of 100 — strong band | 79 | 89 | 84 | 72 | 70 | 74 | 58 | 71 | 21 |
| 6 | Vodacom | Telecom | 83 out of 100 — strong band | 68 | 85 | 82 | 73 | 72 | 75 | 70 | 60 | 32 |
| 7 | Woolworths | Retail | 82 out of 100 — strong band | 88 | 78 | 80 | 78 | 63 | 80 | 63 | 73 | 12 |
| 8 | MTN | Telecom | 80 out of 100 — strong band | 70 | 83 | 79 | 69 | 80 | 71 | 71 | 60 | 30 |
| 9 | VW | Automotive | 80 out of 100 — strong band | 74 | 80 | 78 | 75 | 72 | 76 | 62 | 64 | 26 |
| 10 | Standard Bank | Banking | 79 out of 100 — mid-market band | 71 | 77 | 80 | 71 | 68 | 73 | 74 | 62 | 29 |
| 11 | Shoprite | Retail | 78 out of 100 — mid-market band | 80 | 84 | 76 | 67 | 86 | 68 | 62 | 67 | 20 |
| 12 | Betway | Betting & Gaming | 77 out of 100 — mid-market band | 65 | 75 | 76 | 72 | 68 | 74 | 51 | 58 | 35 |
| 13 | Hollywoodbets | Betting & Gaming | 76 out of 100 — mid-market band | 68 | 82 | 71 | 68 | 75 | 70 | 55 | 60 | 32 |
| 14 | Ford | Automotive | 74 out of 100 — mid-market band | 66 | 75 | 71 | 68 | 65 | 70 | 55 | 59 | 34 |
| 15 | Discovery Bank | Banking | 73 out of 100 — mid-market band | 70 | 64 | 76 | 72 | 67 | 74 | 69 | 59 | 30 |
| 16 | Hyundai | Automotive | 73 out of 100 — mid-market band | 73 | 71 | 74 | 68 | 74 | 69 | 48 | 63 | 27 |
| 17 | Absa | Banking | 72 out of 100 — mid-market band | 66 | 72 | 69 | 68 | 67 | 69 | 64 | 58 | 34 |
| 18 | Nedbank | Banking | 72 out of 100 — mid-market band | 68 | 69 | 72 | 67 | 64 | 68 | 58 | 60 | 32 |
| 19 | Pick n Pay | Retail | 72 out of 100 — mid-market band | 63 | 74 | 70 | 64 | 68 | 65 | 65 | 55 | 37 |
| 20 | Kia | Automotive | 71 out of 100 — mid-market band | 70 | 68 | 70 | 67 | 68 | 68 | 46 | 60 | 30 |
Why brands lose answer-set position
- · No citable comparison asset on the query the customer actually asks
- · Product pages written for buyers, not for machine extraction
- · Outdated pricing and coverage claims that engines refuse to cite
- · No third-party corroboration of a claim the brand makes about itself
Your own AI visibility
Signal Command tracks your prompt set, your competitors’ answer-share and the exact sentences engines use to describe you — with recommended assets to close each gap.
Open AI Visibility in Signal Command26 companies in the panel
Brands with insufficient answer-engine coverage are marked as low confidence rather than scored low, so absence is never mistaken for failure.
Read the AI methodologyThe AI Visibility Index carries clearly labelled paid placement. This is paid promotional placement. Sponsorship does not affect independent rankings, scores, evidence or methodology.