Company directory
Companies
26 tracked companies across 5 sectors. Rankings shown within sector.
Sector ranking
Banking
- 87 out of 100 — strong bandup 2.4
- 85 out of 100 — strong banddown 0.8
- 79 out of 100 — mid-market bandup 0.6
- 74 out of 100 — mid-market banddown 1.6
- 71 out of 100 — mid-market bandup 0.9
- 69 out of 100 — mid-market bandup 3.2
| # | Company | Score | Change | Main driver | Trend | Evidence | ||
|---|---|---|---|---|---|---|---|---|
| 1▲ | Confidence grade A · data coverage 91% | 87 out of 100 — strong band | up 2.4 | Search demand + pricing clarity | Open | |||
| 2▼ | Confidence grade A · data coverage 89% | 85 out of 100 — strong band | down 0.8 | Advertising weight and executive presence | Open | |||
| 3 | Confidence grade B · data coverage 84% | 79 out of 100 — mid-market band | up 0.6 | Corporate authority, weaker retail voice | Open | |||
| 4 | Confidence grade B · data coverage 82% | 74 out of 100 — mid-market band | down 1.6 | Declining customer sentiment | Open | |||
| 5▲ | Confidence grade B · data coverage 80% | 71 out of 100 — mid-market band | up 0.9 | Green finance narrative | Open | |||
| 6▲ | Confidence grade C · data coverage 74% | 69 out of 100 — mid-market band | up 3.2 | Rewards mechanics driving conversation | Open |
Sector ranking
Telecom
- 82 out of 100 — strong bandup 1.9
- 80 out of 100 — strong banddown 0.4
- 70 out of 100 — mid-market bandup 2.2
- 64 out of 100 — trailing bandup 1.1
- 56 out of 100 — trailing banddown 2.1
| # | Company | Score | Change | Main driver | Trend | Evidence | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Confidence grade B · data coverage 86% | 82 out of 100 — strong band | up 1.9 | Data pricing campaigns | Open | |||
| 2 | Confidence grade B · data coverage 87% | 80 out of 100 — strong band | down 0.4 | Search dominance, softening sentiment | Open | |||
| 3▲ | Confidence grade C · data coverage 76% | 70 out of 100 — mid-market band | up 2.2 | Aggressive value offers | Open | |||
| 4▲ | Confidence grade C · data coverage 69% | 64 out of 100 — trailing band | up 1.1 | Simple pricing proposition | Open | |||
| 5▼ | Confidence grade C · data coverage 64% | 56 out of 100 — trailing band | down 2.1 | Declining share of voice | Open |
Sector ranking
Retail
- 88 out of 100 — strong bandup 3.1
- 83 out of 100 — strong bandup 1.4
- 72 out of 100 — mid-market banddown 2.8
- 81 out of 100 — strong bandup 0.7
- 70 out of 100 — mid-market banddown 0.3
- 84 out of 100 — strong bandup 1.8
| # | Company | Score | Change | Main driver | Trend | Evidence | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Confidence grade A · data coverage 90% | 88 out of 100 — strong band | up 3.1 | On-demand delivery growth | Open | |||
| 2 | Confidence grade A · data coverage 88% | 83 out of 100 — strong band | up 1.4 | Price leadership | Open | |||
| 3▼ | Confidence grade B · data coverage 85% | 72 out of 100 — mid-market band | down 2.8 | Turnaround narrative weighing on momentum | Open | |||
| 4 | Confidence grade A · data coverage 87% | 81 out of 100 — strong band | up 0.7 | Quality perception | Open | |||
| 5 | Confidence grade B · data coverage 79% | 70 out of 100 — mid-market band | down 0.3 | Local community strength | Open | |||
| 6▲ | Confidence grade A · data coverage 89% | 84 out of 100 — strong band | up 1.8 | Category search dominance | Open |
Sector ranking
Betting & Gaming
- 78 out of 100 — mid-market bandup 2.6
- 73 out of 100 — mid-market bandup 1.1
- 64 out of 100 — trailing banddown 0.9
- 61 out of 100 — trailing bandup 0.4
| # | Company | Score | Change | Main driver | Trend | Evidence | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Confidence grade B · data coverage 81% | 78 out of 100 — mid-market band | up 2.6 | Sponsorship and creative weight | Open | |||
| 2 | Confidence grade B · data coverage 78% | 73 out of 100 — mid-market band | up 1.1 | Product experience | Open | |||
| 3 | Confidence grade C · data coverage 70% | 64 out of 100 — trailing band | down 0.9 | Retail footprint | Open | |||
| 4 | Confidence grade C · data coverage 67% | 61 out of 100 — trailing band | up 0.4 | Promotional intensity | Open |
Sector ranking
Automotive
- 86 out of 100 — strong bandup 0.9
- 81 out of 100 — strong bandup 1.6
- 74 out of 100 — mid-market banddown 1.2
- 72 out of 100 — mid-market bandup 2.3
- 69 out of 100 — mid-market bandup 0.8
| # | Company | Score | Change | Main driver | Trend | Evidence | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Confidence grade A · data coverage 88% | 86 out of 100 — strong band | up 0.9 | Category search ownership | Open | |||
| 2▲ | Confidence grade A · data coverage 85% | 81 out of 100 — strong band | up 1.6 | Campaign weight | Open | |||
| 3▼ | Confidence grade B · data coverage 80% | 74 out of 100 — mid-market band | down 1.2 | Service sentiment pressure | Open | |||
| 4▲ | Confidence grade B · data coverage 78% | 72 out of 100 — mid-market band | up 2.3 | Value positioning | Open | |||
| 5▲ | Confidence grade C · data coverage 75% | 69 out of 100 — mid-market band | up 0.8 | Design-led consideration | Open |