Multiple types of winning
One score never tells the whole story. Each board below measures a different way to win, and each is calculated independently of any commercial relationship.
26 companies
- 88 out of 100 — strong bandup 3.1
- 87 out of 100 — strong bandup 2.4
- 86 out of 100 — strong bandup 0.9
- 85 out of 100 — strong banddown 0.8
- 84 out of 100 — strong bandup 1.8
- 83 out of 100 — strong bandup 1.4
- 82 out of 100 — strong bandup 1.9
- 81 out of 100 — strong bandup 0.7
- 81 out of 100 — strong bandup 1.6
- 80 out of 100 — strong banddown 0.4
Corporate authority, weaker retail voice
BankingConfidence grade B · data coverage 84%79 out of 100 — mid-market bandup 0.6Sponsorship and creative weight
Betting & GamingConfidence grade B · data coverage 81%78 out of 100 — mid-market bandup 2.6- 74 out of 100 — mid-market banddown 1.6
- 74 out of 100 — mid-market banddown 1.2
- 73 out of 100 — mid-market bandup 1.1
- 72 out of 100 — mid-market banddown 2.8
- 72 out of 100 — mid-market bandup 2.3
- 71 out of 100 — mid-market bandup 0.9
- 70 out of 100 — mid-market bandup 2.2
- 70 out of 100 — mid-market banddown 0.3
- 69 out of 100 — mid-market bandup 3.2
- 69 out of 100 — mid-market bandup 0.8
- 64 out of 100 — trailing bandup 1.1
- 64 out of 100 — trailing banddown 0.9
- 61 out of 100 — trailing bandup 0.4
- 56 out of 100 — trailing banddown 2.1
| # | Company | Industry | Score | Change | Main driver | Trend | Evidence | |
|---|---|---|---|---|---|---|---|---|
| 1 | Confidence grade A · data coverage 90% | Retail | 88 out of 100 — strong band | up 3.1 | On-demand delivery growth | Open | ||
| 2 | Confidence grade A · data coverage 91% | Banking | 87 out of 100 — strong band | up 2.4 | Search demand + pricing clarity | Open | ||
| 3▼ | Confidence grade A · data coverage 88% | Automotive | 86 out of 100 — strong band | up 0.9 | Category search ownership | Open | ||
| 4▼ | Confidence grade A · data coverage 89% | Banking | 85 out of 100 — strong band | down 0.8 | Advertising weight and executive presence | Open | ||
| 5▲ | Confidence grade A · data coverage 89% | Retail | 84 out of 100 — strong band | up 1.8 | Category search dominance | Open | ||
| 6▼ | Confidence grade A · data coverage 88% | Retail | 83 out of 100 — strong band | up 1.4 | Price leadership | Open | ||
| 7▼ | Confidence grade B · data coverage 86% | Telecom | 82 out of 100 — strong band | up 1.9 | Data pricing campaigns | Open | ||
| 8▼ | Confidence grade A · data coverage 87% | Retail | 81 out of 100 — strong band | up 0.7 | Quality perception | Open | ||
| 9▼ | Confidence grade A · data coverage 85% | Automotive | 81 out of 100 — strong band | up 1.6 | Campaign weight | Open | ||
| 10▼ | Confidence grade B · data coverage 87% | Telecom | 80 out of 100 — strong band | down 0.4 | Search dominance, softening sentiment | Open | ||
| 11▼ | Confidence grade B · data coverage 84% | Banking | 79 out of 100 — mid-market band | up 0.6 | Corporate authority, weaker retail voice | Open | ||
| 12▼ | Confidence grade B · data coverage 81% | Betting & Gaming | 78 out of 100 — mid-market band | up 2.6 | Sponsorship and creative weight | Open | ||
| 13▼ | Confidence grade B · data coverage 82% | Banking | 74 out of 100 — mid-market band | down 1.6 | Declining customer sentiment | Open | ||
| 14▼ | Confidence grade B · data coverage 80% | Automotive | 74 out of 100 — mid-market band | down 1.2 | Service sentiment pressure | Open | ||
| 15▼ | Confidence grade B · data coverage 78% | Betting & Gaming | 73 out of 100 — mid-market band | up 1.1 | Product experience | Open | ||
| 16▼ | Confidence grade B · data coverage 85% | Retail | 72 out of 100 — mid-market band | down 2.8 | Turnaround narrative weighing on momentum | Open | ||
| 17▼ | Confidence grade B · data coverage 78% | Automotive | 72 out of 100 — mid-market band | up 2.3 | Value positioning | Open | ||
| 18▼ | Confidence grade B · data coverage 80% | Banking | 71 out of 100 — mid-market band | up 0.9 | Green finance narrative | Open | ||
| 19▼ | Confidence grade C · data coverage 76% | Telecom | 70 out of 100 — mid-market band | up 2.2 | Aggressive value offers | Open | ||
| 20▼ | Confidence grade B · data coverage 79% | Retail | 70 out of 100 — mid-market band | down 0.3 | Local community strength | Open | ||
| 21▼ | Confidence grade C · data coverage 74% | Banking | 69 out of 100 — mid-market band | up 3.2 | Rewards mechanics driving conversation | Open | ||
| 22▼ | Confidence grade C · data coverage 75% | Automotive | 69 out of 100 — mid-market band | up 0.8 | Design-led consideration | Open | ||
| 23▼ | Confidence grade C · data coverage 69% | Telecom | 64 out of 100 — trailing band | up 1.1 | Simple pricing proposition | Open | ||
| 24▼ | Confidence grade C · data coverage 70% | Betting & Gaming | 64 out of 100 — trailing band | down 0.9 | Retail footprint | Open | ||
| 25▼ | Confidence grade C · data coverage 67% | Betting & Gaming | 61 out of 100 — trailing band | up 0.4 | Promotional intensity | Open | ||
| 26▼ | Confidence grade C · data coverage 64% | Telecom | 56 out of 100 — trailing band | down 2.1 | Declining share of voice | Open |
Independent vs sponsored
Sponsorship buys visibility in clearly labelled placements. It never changes rank, score, evidence or editorial conclusion. Commercial roles cannot edit scores — see the editorial firewall in the admin permissions model.
Editorial independenceWhen we don't publish
Where data coverage falls below the methodology threshold we show “Insufficient data” rather than a low score. A thin evidence base is not the same as poor performance.
Read the methodologyVerify or correct
Profiles are prepared from public information. Any company can claim its profile, submit evidence or dispute a record. Payment never overrides methodology.
Verify or correct profileSponsored Spotlight
Paid placement. Not a ranking. Never influences the boards above.
Signal Labs 001 — insurance quotation speed
Open for research sponsorship. Sponsors fund the study; they do not see or shape the result before publication.