Sponsored Hall of Fame
A public register of paid attention. Who held which crown, what they committed, how long they held it and what the campaign delivered. This register is entirely separate from the independent rankings — appearing here has never moved a score.
About this sponsorship
Every entry here is a paid placement. The register is a historic record of advertising, not a ranking or an award.
Crown register
| Sponsor | Crown | Category | Commitment | Period | Impressions | Clicks | Status |
|---|---|---|---|---|---|---|---|
| NexusCloud | Daily Homepage Crown | Homepage | R145 000 | 26 Aug 2026 | 940 000 | 21 400 | Current |
| Kalahari Bank | Banking Attention Crown | Banking | R85 000 | 26 Aug 2026 | 412 000 | 9 800 | Current |
| FlowCRM | Banking Attention Crown | Banking | R80 000 | 24–25 Aug 2026 | 388 000 | 9 100 | Dethroned |
| SableConnect | Telecom Attention Crown | Telecom | R72 000 | 26 Aug 2026 | 366 000 | 8 100 | Current |
| Amandla Retail Group | Retail Attention Crown | Retail | R64 000 | 23–26 Aug 2026 | 298 000 | 7 400 | Held |
| MarketPulse | Who Won This Week Sponsor | Programme | R288 000 | Week 34, 2026 | 262 000 | 7 200 | Held |
| VeldFuel | Automotive Attention Crown | Automotive | R46 000 | 22–25 Aug 2026 | 187 000 | 4 300 | Dethroned |
| UptimeWorks | SME Opportunity Index Sponsor | Research | R310 000 | Q3 2026 | 210 000 | 5 100 | Retired |
What a crown never buys
- · A rank, score or index position
- · Removal or softening of an evidence record
- · Advance sight of results before publication
- · Selection of battle participants or index entrants
Dethroned but not wasted
A dethroned sponsor keeps its scheduled distribution, produced creative and campaign reporting. The crown moves; the delivered value does not disappear.
Take a crown
Bid on a category, city, topic, tool, battle or programme crown and watch the settlement, dethrone notice and wallet allocation run end to end.
The Sponsored Hall of Fame carries clearly labelled paid placement. This is paid promotional placement. Sponsorship does not affect independent rankings, scores, evidence or methodology.